Hyperbaric chamber
Device | AHA® Flex 20 V2 | AHA® Flex 18 V2 | |
---|---|---|---|
Code | 600.330 | 600.220 | |
Max Operating Pressure | 200 kPa (2.0 bar) (± 1 kPa (0.01 bar)) (± 2.5 %) |
180 kPa (1.8 bar) (± 1 kPa (0.01 bar)) (± 2.5 %) |
|
Relative humidity | 30-75% | 30-75% | |
Temperature range | 2°C to 35°C | 2°C to 35°C | |
Atmosphere pressure | 1060 hPa - 700 hPa | 1060 hPa - 700 hPa | |
Altitude | < 3000 m | < 3000 m | |
Operating area | must be with low dust | must be with low dust | |
Capacity | Mono-place chamber
(one person or child with a parent) |
Mono-place chamber
(one person or child with a parent) |
|
Size - length | 250 cm | 250 cm | |
Size - diameter | 85 cm | 85 cm | |
Volume | 1.42 m3 (± 5 %) | 1.42 m3 (± 5 %) | |
Weight without AHA® Air 22 | 35 kg | 35 kg | |
Required time for max. oxygen saturation (without air break) | 60 min | 75 min | |
MD Class: according to MDD 93/42/EEC | IIb | IIb | |
Safety Class: according to EN 60601-1 | I | I |
Air compressor
Device | AHA® Air 22 |
---|---|
Code | 400.100 |
Max Operating Pressure | 230 kPa (2.3 bar)
(± 1kPa (0.01 bar)) |
Noise level | 65 dBA at 1 meter |
Power | 600 W, 230 V, 50 Hz, Single Phase |
Fuse | T4A H 250 VAC |
Air flow | 170 lpm
(litres per minute) |
Relative humidity | 30-75% |
Temperature range | 2°C to 35°C |
Atmosphere pressure | 1060 hPa – 700 hPa (1060 mbar – 700 mbar) |
Altitude | < 3000 m |
Operating area | must be with low dust |
Size | 50 x 50 x 38 cm |
Weight | 20 kg |
MD Class:
according to MDD 93/42/EEC |
IIb |
Safety Class:
according to EN 60601-1 |
I |
Oxygen concentrator
Device | AHA® Oxy 22 |
---|---|
Code | 500.100 |
Oxygen Pressure | 0-230 kPa (0-2.3 bar) |
Max. Limited Pressure | 300 kPa (3 bar) |
Noise level | 65 dBA at 1 meter |
Oxygen Purity | 93% (± 3 %) |
Oxygen Dew Point | -51 °C (-60 °F) |
Response Time | Approximately two (2) minutes to attain maximum purity after initial start-up or extended shut-down. |
Oxygen Outlet Fitting | NIST O₂ oxygen adapter |
Power | 700 W, 230 V, 50 Hz, Single Phase |
Fuse | T4A H 250VAC |
Relative humidity | 30-75 % |
Temperature range | 2 °C to 35 °C |
Atmosphere pressure | 1060 hPa – 700 hPa (1060 mbar – 700 mbar) |
Altitude | < 3000m |
Operating area | must be with low dust |
Dimensions | 43 x 26 x 71 cm (W x L x H) |
Weight | 36 kg |
MD Class:
according to MDD93/42/EEC |
IIb |
Safety Class:
according to EN 60601-1 |
I |